Airport ID: | KGOO |
Update Time (UTC): | 29/06/2022 09:00 |
Wind Speed (Knots): | 0 |
Wind Direction (Magnetic): | 110 |
Temperature (°C): | 21 |
Dew Point (°C): | -2 |
Humidity (%): | 23 |
Altimeter (inHg): | 30.06 |
Density Altitude (Feet): | 4400 |
Visibility: | 10+ |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KGOO 290855Z AUTO 00000KT 10SM CLR 21/M02 A3006 RMK A01 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.