Airport ID: | KGOO |
Update Time (UTC): | 12/03/2025 10:57 |
Wind Speed (Knots): | 2 |
Wind Direction (Magnetic): | 170 |
Temperature (°C): | 6 |
Dew Point (°C): | 5 |
Humidity (%): | 97 |
Altimeter (inHg): | 29.79 |
Density Altitude (Feet): | |
Visibility (Miles): | 1 |
Clouds (Hundreds of feet): | OVC002 |
Present Weather: | BR |
METAR: | METAR KGOO 121055Z AUTO 00000KT 1 1/4SM BR OVC002 06/05 A2979 RMK A01 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.